Selected Quarterly Financial Data - Summary of Quarterly Financial Data (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | ||||||||||||
Net Investment Revenue, net of provision | $ 3,726us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ 4,269us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ 3,093us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ 2,382us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ (7,847)us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ 2,590us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ 1,332us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ 475us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ 487us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ 13,470us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ (3,450)us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss | $ 1,996us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss |
Other Investment Revenue | 3,810us-gaap_RevenueOtherFinancialServices | 3,544us-gaap_RevenueOtherFinancialServices | 4,479us-gaap_RevenueOtherFinancialServices | 3,317us-gaap_RevenueOtherFinancialServices | 3,061us-gaap_RevenueOtherFinancialServices | 2,206us-gaap_RevenueOtherFinancialServices | 1,532us-gaap_RevenueOtherFinancialServices | 281us-gaap_RevenueOtherFinancialServices | 2,788us-gaap_RevenueOtherFinancialServices | 15,150us-gaap_RevenueOtherFinancialServices | 7,080us-gaap_RevenueOtherFinancialServices | 15,292us-gaap_RevenueOtherFinancialServices |
Total Revenue, net of investment interest expense and provision | 7,536us-gaap_Revenues | 7,813us-gaap_Revenues | 7,572us-gaap_Revenues | 5,699us-gaap_Revenues | (4,786)us-gaap_Revenues | 4,796us-gaap_Revenues | 2,864us-gaap_Revenues | 756us-gaap_Revenues | 3,275us-gaap_Revenues | 28,620us-gaap_Revenues | 3,630us-gaap_Revenues | 17,288us-gaap_Revenues |
Other Expenses, net | (5,867)us-gaap_OtherExpenses | (4,604)us-gaap_OtherExpenses | (5,527)us-gaap_OtherExpenses | (2,826)us-gaap_OtherExpenses | (3,000)us-gaap_OtherExpenses | (2,902)us-gaap_OtherExpenses | (8,638)us-gaap_OtherExpenses | (1,975)us-gaap_OtherExpenses | ||||
Net income (loss) before income taxes | 1,669us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 3,209us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 2,045us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 2,873us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (7,786)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 1,894us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (5,774)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (1,219)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 949us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 9,796us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (12,885)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 3,804us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
Income tax (expense) benefit | (189)us-gaap_IncomeTaxExpenseBenefit | (607)us-gaap_IncomeTaxExpenseBenefit | 830us-gaap_IncomeTaxExpenseBenefit | (60)us-gaap_IncomeTaxExpenseBenefit | 251us-gaap_IncomeTaxExpenseBenefit | (26)us-gaap_IncomeTaxExpenseBenefit | 251us-gaap_IncomeTaxExpenseBenefit | |||||
Net Income (Loss) | 1,480us-gaap_ProfitLoss | 2,602us-gaap_ProfitLoss | 2,875us-gaap_ProfitLoss | 2,813us-gaap_ProfitLoss | (7,535)us-gaap_ProfitLoss | 1,894us-gaap_ProfitLoss | (5,774)us-gaap_ProfitLoss | (1,219)us-gaap_ProfitLoss | 949us-gaap_ProfitLoss | 9,770us-gaap_ProfitLoss | (12,634)us-gaap_ProfitLoss | 3,804us-gaap_ProfitLoss |
Net Income (Loss) attributable to controlling shareholders | $ 1,462us-gaap_NetIncomeLoss | $ 2,564us-gaap_NetIncomeLoss | $ 2,828us-gaap_NetIncomeLoss | $ 2,753us-gaap_NetIncomeLoss | $ (7,330)us-gaap_NetIncomeLoss | $ 1,842us-gaap_NetIncomeLoss | $ (4,971)us-gaap_NetIncomeLoss | $ 9,607us-gaap_NetIncomeLoss | $ (10,459)us-gaap_NetIncomeLoss | |||
Basic earnings per common share | $ 0.05us-gaap_EarningsPerShareBasic | $ 0.11us-gaap_EarningsPerShareBasic | $ 0.13us-gaap_EarningsPerShareBasic | $ 0.17us-gaap_EarningsPerShareBasic | $ (0.48)us-gaap_EarningsPerShareBasic | $ 0.11us-gaap_EarningsPerShareBasic | $ (0.32)us-gaap_EarningsPerShareBasic | $ 0.43us-gaap_EarningsPerShareBasic | $ (0.68)us-gaap_EarningsPerShareBasic | |||
Diluted earnings per common share | $ 0.05us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ 0.13us-gaap_EarningsPerShareDiluted | $ 0.17us-gaap_EarningsPerShareDiluted | $ (0.48)us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ (0.32)us-gaap_EarningsPerShareDiluted | $ 0.43us-gaap_EarningsPerShareDiluted | $ (0.68)us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of interest income or expense, including any amortization and accretion (as applicable) of discounts and premiums, including consideration of the provisions for loan, lease, credit, and other related losses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents a sum total of expenses not separately reflected on the income statement for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Fees and other service revenues recognized in the period that are not otherwise specified in the taxonomy. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|