Liquidity and Capital Resources $1.3B
1. Excludes $100m increase in revolving credit facility capacity executed on 10/31/24
As of Sept. 30, 2024
Maturity Schedule
Year | Senior Unsecured Notes | Convertible Notes | Credit facilities, TLA and CP Program |
---|---|---|---|
2024 | -- | -- | $9M |
2025 | -- | $200M | $22M |
2026 | $1B | -- | $41M |
2027 | $750M | -- | $232M |
2028 | -- | $402.5M | $249M |
2029 | -- | -- | -- |
2030 | $375M | -- | -- |
2031 | -- | -- | -- |
2032 | -- | -- | -- |
2033 | -- | -- | -- |
2034 | $700M | -- | -- |
As of Sept 30, 2024
Scroll to view all table data
Debt Category | $ Million (September 30, 2024) |
---|---|
Unsecured: | |
Senior Unsecured Notes | $2,825 |
Exchangeable Notes | $603 |
Credit Facilities | $116 |
CarbonCount®-Based Term Loan Facilities | $250 |
Green CarbonCount® Commercial Paper | $18 |
Secured: | |
Secured Term Loan | $168 |
Non-Recourse Debt | $135 |
Total Debt Principal Outstanding | $4,115 |
Debt Issuance Costs, Premiums/Discounts and Accrued Interest | $15 |
Total Carrying Value of Debt Outstanding | $4,131 |