Liquidity and Capital Resources $1.5B
As of December 31, 2024
Maturity Schedule
Year | Senior Unsecured Notes | Convertible Notes | Credit facilities, TLA and CP Program |
---|---|---|---|
2025 | -- | $200M | $125M |
2026 | $1B | -- | $23M |
2027 | $750M | -- | $234M |
2028 | -- | $403M | $134M |
2029 | -- | -- | -- |
2030 | $375M | -- | -- |
2031 | -- | -- | -- |
2032 | -- | -- | -- |
2033 | -- | -- | -- |
2034 | $1B | -- | -- |
As of December 31, 2024
Scroll to view all table data
Debt Category | $ Million (December 31, 2024) |
---|---|
Unsecured: | |
Senior Unsecured Notes | $3,125 |
Exchangeable Notes | $603 |
Credit Facilities | $0 |
CarbonCount®-Based Term Loan Facilities | $247 |
Green CarbonCount® Commercial Paper | $100 |
Secured: | |
Secured Term Loan | $167 |
Non-Recourse Debt | $136 |
Total Debt Principal Outstanding | $4,377 |
Debt Issuance Costs, Premiums/Discounts and Accrued Interest | $22 |
Total Carrying Value of Debt Outstanding | $4,400 |