Scroll to view all table data
Debt-to-Equity Ratio | $ million (June 30, 2025) |
---|---|
Total Carrying Value of Debt Outstanding | $4,715 |
Stockholders Equity | $2,589 |
Debt-to-Equity Ratio | 1.8x |
Target debt-to-equity ratio: 1.5 – 2.0x
Liquidity and Capital Resources $1.4b
As of June 30, 2025
1. Reflects $357m of revolving credit facility capacity reserved for stand-alone CP outstanding
Maturity Schedule
Year | Senior Unsecured Notes | Convertible Notes | Credit facilities, TLA and CP Program |
---|---|---|---|
2025 | -- | -- | 369M |
2026 | 600M | -- | 24M |
2027 | 450M | -- | 234M |
2028 | -- | 403M | 133M |
2029 | -- | -- | -- |
2030 | 375M | -- | -- |
2031 | 600M | -- | -- |
2032 | -- | -- | -- |
2033 | -- | -- | -- |
2034 | 1B | -- | -- |
2035 | 400M | -- | -- |
As of June 30, 2025
Scroll to view all table data
Debt Category | $ million (June 30, 2025) |
---|---|
Unsecured: | |
Senior Unsecured Notes | $3,425 |
Exchangeable Notes | $403 |
Credit Facilities | $0 |
CarbonCount®-Based Term Loan Facilities | $241 |
Green CarbonCount® Commercial Paper | $357 |
Secured: | |
Secured Term Loan | $162 |
Non-Recourse Debt | $130 |
Total Debt Principal Outstanding | $4,718 |
Debt Issuance Costs, Premiums/Discounts and Accrued Interest | $(3) |
Total Carrying Value of Debt Outstanding | $4,715 |