Scroll to view all table data
| Debt-to-Equity Ratio1 | $ million (December 31, 2025) |
|---|---|
| Total Carrying Value of Debt Outstanding (Debt for Leverage calculation) | $5,149 ($4,899) |
| Stockholders Equity | $2,908 |
| Debt-to-Equity Ratio | 1.7x |
1. As measured by credit rating agencies (assuming 50% equity credit to Jr. Subordinated Notes)
Target debt-to-equity ratio: 1.5 – 2.0x
Liquidity and Capital Resources $2.0b1
As of December 31, 2025
1. As of 12/31. Includes $250m Delayed Draw Term Loan executed in November 2025. This facility will be available to draw between March 16 of 2026 to June 15 of 2026.
2. Reflects $225m of revolving credit facility capacity reserved for stand-alone CP outstanding.
Maturity Schedule
| Year | Senior Unsecured Notes | Convertible Notes | Junior Subordinated Notes | Credit facilities, TLA and CP Program |
|---|---|---|---|---|
| 2025 | -- | -- | -- | -- |
| 2026 | 600M | -- | -- | 249M |
| 2027 | 450M | -- | -- | 233M |
| 2028 | -- | 403M | -- | 180M |
| 2029 | -- | -- | -- | -- |
| 2030 | 375M | -- | -- | -- |
| 2031 | 600M | -- | -- | -- |
| 2032 | -- | -- | -- | -- |
| 2033 | -- | -- | -- | -- |
| 2034 | 1B | -- | -- | -- |
| 2035 | 400M | -- | -- | -- |
| ... | -- | -- | -- | -- |
| 2056 | -- | -- | 500M | -- |
As of December 31, 2025
Scroll to view all table data
| Debt Category | $ million (December 31, 2025) |
|---|---|
| Unsecured: | |
| Senior Unsecured Notes | $3,425 |
| Exchangeable Notes | $403 |
| Junior Subordinated Notes | $500 |
| Credit Facilities | $46 |
| CarbonCount®-Based Term Loan Facilities | $234 |
| Green CarbonCount® Commercial Paper | $226 |
| Credit Enhanced Commercial Paper Note | $0 |
| Secured: | |
| Secured Term Loan | $156 |
| Non-Recourse Debt | $128 |
| Total Debt Principal Outstanding | $5,118 |
| Debt Issuance Costs, Premiums/Discounts and Accrued Interest | $32 |
| Total Carrying Value of Debt Outstanding | $5,149* |
Footnote:
*Figures might not add up due to rounding.