Earnings per Share of Common Stock - Schedule of Computation of Basic and Diluted Earnings Per Common Share (Detail) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Numerator: | |||||||||
Net income (loss) attributable to controlling shareholders and participating securities | $ 1,462,000us-gaap_NetIncomeLoss | $ 2,564,000us-gaap_NetIncomeLoss | $ 2,828,000us-gaap_NetIncomeLoss | $ 2,753,000us-gaap_NetIncomeLoss | $ (7,330,000)us-gaap_NetIncomeLoss | $ 1,842,000us-gaap_NetIncomeLoss | $ (4,971,000)us-gaap_NetIncomeLoss | $ 9,607,000us-gaap_NetIncomeLoss | $ (10,459,000)us-gaap_NetIncomeLoss |
Less: Dividends paid on participating securities | (800,000)hasi_DividendPaidOnParticipatingSecurities | (300,000)hasi_DividendPaidOnParticipatingSecurities | |||||||
Undistributed earnings attributable to participating securities | 0hasi_UndistributedEarningsToParticipatingSecurities | 0hasi_UndistributedEarningsToParticipatingSecurities | |||||||
Net income (loss) attributable to controlling shareholders | $ 8,800,000hasi_NetIncomeLossAvailableToCommonStockholdersBasicAndDiluted | $ (10,800,000)hasi_NetIncomeLossAvailableToCommonStockholdersBasicAndDiluted | |||||||
Denominator: | |||||||||
Weighted-average number of common shares - basic | 20,656,826us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 15,716,250us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | |||||||
Weighted average common shares outstanding - diluted | 20,656,826us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 15,716,250us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | |||||||
Basic earnings per common share | $ 0.05us-gaap_EarningsPerShareBasic | $ 0.11us-gaap_EarningsPerShareBasic | $ 0.13us-gaap_EarningsPerShareBasic | $ 0.17us-gaap_EarningsPerShareBasic | $ (0.48)us-gaap_EarningsPerShareBasic | $ 0.11us-gaap_EarningsPerShareBasic | $ (0.32)us-gaap_EarningsPerShareBasic | $ 0.43us-gaap_EarningsPerShareBasic | $ (0.68)us-gaap_EarningsPerShareBasic |
Diluted earnings per common share | $ 0.05us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ 0.13us-gaap_EarningsPerShareDiluted | $ 0.17us-gaap_EarningsPerShareDiluted | $ (0.48)us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ (0.32)us-gaap_EarningsPerShareDiluted | $ 0.43us-gaap_EarningsPerShareDiluted | $ (0.68)us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
Dividend Paid On Participating Securities No definition available.
|
X | ||||||||||
- Definition
Net Income Loss Available To Common Stockholders Basic And Diluted No definition available.
|
X | ||||||||||
- Definition
Undistributed Earnings To Participating Securities No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|