Equity Method Investments - Schedule of Consolidated Financial Position and Results of Operations of Significant Entities, Accounted for Using Equity Method (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2024 |
Mar. 31, 2024 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Balance Sheet | ||||||||
Total assets | $ 6,658,742 | $ 6,658,742 | $ 6,552,350 | |||||
Total liabilities | 4,335,575 | 4,335,575 | 4,410,725 | |||||
Members' equity | 2,323,167 | $ 2,273,415 | $ 1,993,905 | $ 1,658,815 | 2,323,167 | $ 1,993,905 | 2,141,625 | $ 1,664,746 |
Income Statement | ||||||||
Revenue | 94,517 | 74,334 | 200,332 | 143,435 | ||||
Income (loss) from continuing operations | 37,290 | 11,921 | 208,033 | 37,949 | ||||
Net income (loss) | $ 26,944 | $ 13,522 | $ 151,492 | $ 38,120 | ||||
Jupiter Equity Holdings LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 45,000 | 52,000 | ||||||
Total assets | 2,922,000 | 2,950,000 | ||||||
Current liabilities | 210,000 | 205,000 | ||||||
Total liabilities | 506,000 | 500,000 | ||||||
Members' equity | 2,416,000 | 2,450,000 | ||||||
Income Statement | ||||||||
Revenue | 20,000 | 26,000 | ||||||
Income (loss) from continuing operations | (33,000) | (25,000) | ||||||
Net income (loss) | (33,000) | (25,000) | ||||||
Daggett Renewable Holdco LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 59,000 | 35,000 | ||||||
Total assets | 1,144,000 | 677,000 | ||||||
Current liabilities | 12,000 | 10,000 | ||||||
Total liabilities | 453,000 | 262,000 | ||||||
Members' equity | 691,000 | 415,000 | ||||||
Income Statement | ||||||||
Revenue | 12,000 | 0 | ||||||
Income (loss) from continuing operations | 1,000 | (6,000) | ||||||
Net income (loss) | 1,000 | (6,000) | ||||||
Other equity method investments | ||||||||
Balance Sheet | ||||||||
Current assets | 970,000 | 916,000 | ||||||
Total assets | 15,859,000 | 14,981,000 | ||||||
Current liabilities | 819,000 | 723,000 | ||||||
Total liabilities | 8,363,000 | 7,904,000 | ||||||
Members' equity | 7,496,000 | 7,077,000 | ||||||
Income Statement | ||||||||
Revenue | 229,000 | 130,000 | ||||||
Income (loss) from continuing operations | (52,000) | (128,000) | ||||||
Net income (loss) | (52,000) | (128,000) | ||||||
Total | ||||||||
Balance Sheet | ||||||||
Current assets | 1,074,000 | 1,003,000 | ||||||
Total assets | 19,925,000 | 18,608,000 | ||||||
Current liabilities | 1,041,000 | 938,000 | ||||||
Total liabilities | 9,322,000 | 8,666,000 | ||||||
Members' equity | 10,603,000 | $ 9,942,000 | ||||||
Income Statement | ||||||||
Revenue | 261,000 | 156,000 | ||||||
Income (loss) from continuing operations | (84,000) | (159,000) | ||||||
Net income (loss) | $ (84,000) | $ (159,000) |
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liability recognized for present obligation requiring transfer or otherwise providing economic benefit to others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|