Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data - Summary of Quarterly Financial Data (Detail)

v3.6.0.2
Selected Quarterly Financial Data - Summary of Quarterly Financial Data (Detail) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Total Revenue $ 19,862 $ 19,008 $ 21,845 $ 20,483 $ 16,196 $ 15,043 $ 13,531 $ 13,908 $ 81,198 $ 58,679 $ 45,275
Total Expenses 18,840 16,951 19,110 17,509 13,957 13,064 11,676 11,731 72,411 50,429 35,479
Income before equity method investments 1,022 2,057 2,735 2,974 2,239 1,979 1,855 2,177 8,787 8,250 9,796
Income (loss) from equity method investments 3,433 1,331 1,076 270 63 187 (295) (53) 6,110 (98)  
Income before income taxes 4,455 3,388 3,811 3,244 2,302 2,166 1,560 2,124 14,897 8,152 9,796
Income tax benefit (expense) (18) (41) (36) (47) (41) (24) (76) 23 (141) (118) (26)
Net income 4,437 3,347 3,775 3,197 2,261 2,142 1,484 2,147 14,756 8,034 9,770
Net Income attributable to controlling shareholders $ 4,408 $ 3,329 $ 3,747 $ 3,169 $ 2,247 $ 2,119 $ 1,470 $ 2,122 $ 14,652 $ 7,958 $ 9,607
Basic and diluted earnings per common share $ 0.09 $ 0.07 $ 0.09 $ 0.07 $ 0.05 $ 0.06 $ 0.04 $ 0.07