Securitization of Financial Assets - Schedule of Allowance for Loss on Securitization Residual Assets (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2025 |
Jun. 30, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
|
Accounts Receivable Securitization, Allowance for Credit Loss [Roll Forward] | ||||
Beginning balance | $ 3,000 | |||
Provision for loss on retained interests in securitization trusts | $ 1,038 | $ (4,198) | 4,850 | $ (2,177) |
Ending balance | 3,000 | 3,000 | ||
Securitized assets | Government | ||||
Accounts Receivable Securitization, Allowance for Credit Loss [Roll Forward] | ||||
Beginning balance | 0 | 0 | 0 | 0 |
Provision for loss on retained interests in securitization trusts | 0 | 0 | 0 | 0 |
Ending balance | 0 | 0 | 0 | 0 |
Securitized assets | Commercial | ||||
Accounts Receivable Securitization, Allowance for Credit Loss [Roll Forward] | ||||
Beginning balance | 3,000 | 3,000 | 3,000 | 3,000 |
Provision for loss on retained interests in securitization trusts | 0 | 0 | 0 | 0 |
Ending balance | $ 3,000 | $ 3,000 | $ 3,000 | $ 3,000 |
X | ||||||||||
- Definition Accounts Receivable From Securitization, Allowance For Credit Loss No definition available.
|
X | ||||||||||
- Definition Accounts Receivable From Securitization, Credit Loss, Expense (Reversal) No definition available.
|
X | ||||||||||
- Definition Accounts Receivable Securitization, Allowance For Credit Loss No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|