SEC Filings
Date Form Description XBRL Pages
12/29/25 8-K Form 8-K: Current report 17
12/15/25 8-K Form 8-K: Current report 3
12/15/25 8-K Form 8-K: Current report 3
12/10/25 8-K Form 8-K: Current report 16
11/20/25 8-K Form 8-K: Current report 40
11/19/25 8-K Form 8-K: Current report 52
11/17/25 424B5 Form 424B5: Prospectus [Rule 424(b)(5)] 115
11/13/25 FWP Form FWP: Filing under Securities Act Rules 163/433 of free writing prospectuses 4
11/13/25 8-K Form 8-K: Current report 9
11/13/25 424B5 Form 424B5: Prospectus [Rule 424(b)(5)] 113