Nonrecourse Debt - Analysis of Nonrecourse Debt by Interest Rate (Detail) (USD $)
|
6 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2013
|
Dec. 31, 2012
|
|
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | $ 194,136,167 | $ 195,952,169 |
Fixed-rate promissory notes, interest rates from 2.06% to 5.00% per annum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | 90,294,273 | |
Fixed-rate promissory notes, interest rates from 2.06% to 5.00% per annum [Member] | Minimum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2014 | |
Fixed-rate promissory notes, interest rates from 2.06% to 5.00% per annum [Member] | Maximum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2032 | |
Fixed-rate promissory notes, interest rates from 2.26% to 5.00% per annum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | 82,753,303 | |
Fixed-rate promissory notes, interest rates from 2.26% to 5.00% per annum [Member] | Minimum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2014 | |
Fixed-rate promissory notes, interest rates from 2.26% to 5.00% per annum [Member] | Maximum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2032 | |
Fixed-rate promissory notes, interest rates from 5.01% to 6.50% per annum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | 78,158,522 | 85,300,600 |
Fixed-rate promissory notes, interest rates from 5.01% to 6.50% per annum [Member] | Minimum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2013 | 2013 |
Fixed-rate promissory notes, interest rates from 5.01% to 6.50% per annum [Member] | Maximum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2031 | 2031 |
Fixed-rate promissory notes, interest rates from 6.51% to 8.00% per annum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | $ 25,683,372 | $ 27,898,266 |
Fixed-rate promissory notes, interest rates from 6.51% to 8.00% per annum [Member] | Minimum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2015 | 2013 |
Fixed-rate promissory notes, interest rates from 6.51% to 8.00% per annum [Member] | Maximum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2031 | 2031 |