Securitization of Receivables - Schedule of Fair Values of Retained Assets, Discount Rates Used in Valuing Assets (Parenthetical) (Detail)
|
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Servicing Assets at Fair Value [Line Items] | ||
Change in discount rate | 5.00% | 10.00% |
Servicing [Member] | Scenario 1 [Member]
|
||
Servicing Assets at Fair Value [Line Items] | ||
Change in discount rate | 5.00% | 5.00% |
Servicing [Member] | Scenario 2 [Member]
|
||
Servicing Assets at Fair Value [Line Items] | ||
Change in discount rate | 10.00% | 10.00% |
Residual Assets [Member] | Scenario 1 [Member]
|
||
Servicing Assets at Fair Value [Line Items] | ||
Change in discount rate | 5.00% | 5.00% |
Residual Assets [Member] | Scenario 2 [Member]
|
||
Servicing Assets at Fair Value [Line Items] | ||
Change in discount rate | 10.00% | 10.00% |
X | ||||||||||
- Definition
Adverse Change In Discount Rate For Sensitivity Analysis Of Fair Value Of Interests Continued To Be Held By Transferor Servicing Assets Or Liabilities. No definition available.
|
X | ||||||||||
- Details
|