Equity Method Investments - Schedule of Equity Method Investments (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Balance Sheet | ||||||||
Total assets | $ 6,672,524 | $ 6,672,524 | $ 6,552,350 | |||||
Total liabilities | 4,349,425 | 4,349,425 | 4,410,725 | |||||
Members' equity | 2,323,099 | $ 2,099,894 | $ 2,323,167 | $ 1,993,908 | 2,323,099 | $ 2,099,894 | 2,141,625 | $ 1,664,746 |
Income Statement | ||||||||
Revenue | 81,965 | 89,851 | 282,298 | 233,286 | ||||
Income (loss) from continuing operations | (26,288) | 16,519 | 181,745 | 54,468 | ||||
Net income (loss) | $ (19,176) | $ 21,647 | $ 132,316 | $ 59,767 | ||||
Jupiter Equity Holdings LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 59,000 | 52,000 | ||||||
Total assets | 2,906,000 | 2,950,000 | ||||||
Current liabilities | 316,000 | 205,000 | ||||||
Total liabilities | 546,000 | 500,000 | ||||||
Members' equity | 2,360,000 | 2,450,000 | ||||||
Income Statement | ||||||||
Revenue | 6,000 | 59,000 | ||||||
Income (loss) from continuing operations | (95,000) | (27,000) | ||||||
Net income (loss) | (95,000) | (27,000) | ||||||
Daggett Renewable HoldCo LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 68,000 | 35,000 | ||||||
Total assets | 1,141,000 | 677,000 | ||||||
Current liabilities | 13,000 | 10,000 | ||||||
Total liabilities | 454,000 | 262,000 | ||||||
Members' equity | 687,000 | 415,000 | ||||||
Income Statement | ||||||||
Revenue | 31,000 | 2,000 | ||||||
Income (loss) from continuing operations | 1,000 | 2,000 | ||||||
Net income (loss) | 1,000 | 2,000 | ||||||
Other Investments | ||||||||
Balance Sheet | ||||||||
Current assets | 1,036,000 | 898,000 | ||||||
Total assets | 16,540,000 | 14,965,000 | ||||||
Current liabilities | 907,000 | 715,000 | ||||||
Total liabilities | 8,718,000 | 7,898,000 | ||||||
Members' equity | 7,822,000 | 7,067,000 | ||||||
Income Statement | ||||||||
Revenue | 489,000 | 386,000 | ||||||
Income (loss) from continuing operations | (102,000) | (61,000) | ||||||
Net income (loss) | (102,000) | (61,000) | ||||||
Total | ||||||||
Balance Sheet | ||||||||
Current assets | 1,163,000 | 985,000 | ||||||
Total assets | 20,587,000 | 18,592,000 | ||||||
Current liabilities | 1,236,000 | 930,000 | ||||||
Total liabilities | 9,718,000 | 8,660,000 | ||||||
Members' equity | 10,869,000 | $ 9,932,000 | ||||||
Income Statement | ||||||||
Revenue | 526,000 | 447,000 | ||||||
Income (loss) from continuing operations | (196,000) | (86,000) | ||||||
Net income (loss) | $ (196,000) | $ (86,000) |
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liability recognized for present obligation requiring transfer or otherwise providing economic benefit to others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|