Securitization of Financial Assets - Schedule of Allowance for Loss on Securitization Residual Assets (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Accounts Receivable Securitization, Allowance for Credit Loss [Roll Forward] | ||||
Beginning balance | $ 3,000 | |||
Provision for loss on securitization assets | $ 1,233 | $ 9,792 | (944) | $ 12,481 |
Ending balance | 3,000 | 3,000 | ||
Securitized assets | Government receivables | ||||
Accounts Receivable Securitization, Allowance for Credit Loss [Roll Forward] | ||||
Beginning balance | 0 | 0 | 0 | 0 |
Provision for loss on securitization assets | 0 | 0 | 0 | 0 |
Ending balance | 0 | 0 | 0 | 0 |
Securitized assets | Receivables | ||||
Accounts Receivable Securitization, Allowance for Credit Loss [Roll Forward] | ||||
Beginning balance | 3,000 | 0 | 3,000 | 0 |
Provision for loss on securitization assets | 0 | 3,000 | 0 | 3,000 |
Ending balance | $ 3,000 | $ 3,000 | $ 3,000 | $ 3,000 |
X | ||||||||||
- Definition Accounts Receivable From Securitization, Allowance For Credit Loss No definition available.
|
X | ||||||||||
- Definition Accounts Receivable From Securitization, Credit Loss, Expense (Reversal) No definition available.
|
X | ||||||||||
- Definition Accounts Receivable Securitization, Allowance For Credit Loss No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|