Securitization of Financial Assets - Schedule Of Allowance For Loss On Securitization Residual Assets (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
Accounts Receivable Securitization, Allowance for Credit Loss [Roll Forward] | ||||
Beginning balance | $ 3,000 | |||
Provision for loss on securitization assets | $ (4,198) | $ 806 | (2,177) | $ 2,689 |
Ending balance | 3,000 | 3,000 | ||
Securitized assets | Government receivables | ||||
Accounts Receivable Securitization, Allowance for Credit Loss [Roll Forward] | ||||
Beginning balance | 0 | 0 | 0 | 0 |
Provision for loss on securitization assets | 0 | 0 | 0 | 0 |
Ending balance | 0 | 0 | 0 | 0 |
Securitized assets | Receivables | ||||
Accounts Receivable Securitization, Allowance for Credit Loss [Roll Forward] | ||||
Beginning balance | 3,000 | 0 | 3,000 | 0 |
Provision for loss on securitization assets | 0 | 0 | 0 | 0 |
Ending balance | $ 3,000 | $ 0 | $ 3,000 | $ 0 |
X | ||||||||||
- Definition Accounts Receivable from Securitization, Allowance for Credit Loss No definition available.
|
X | ||||||||||
- Definition Accounts Receivable from Securitization, Credit Loss, Expense (Reversal) No definition available.
|
X | ||||||||||
- Definition Accounts Receivable Securitization, Allowance for Credit Loss No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|