Equity Method Investments - Schedule of Consolidated Financial Position and Results of Operations of Significant Entities, Accounted for Using Equity Method (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
Mar. 31, 2024 |
Mar. 31, 2023 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Balance Sheet | ||||||
Total assets | $ 6,727,950 | $ 6,552,350 | ||||
Total liabilities | 4,454,535 | 4,410,725 | ||||
Members' equity | 2,273,415 | $ 1,658,815 | 2,141,625 | $ 1,664,746 | ||
Income Statement | ||||||
Revenue | 105,816 | 69,101 | ||||
Income (loss) from continuing operations | 170,743 | 26,029 | ||||
Net income (loss) | $ 124,548 | $ 24,598 | ||||
Jupiter Equity Holdings LLC | ||||||
Balance Sheet | ||||||
Current assets | 56,000 | 106,000 | ||||
Total assets | 2,955,000 | 3,114,000 | ||||
Current liabilities | 202,000 | 139,000 | ||||
Total liabilities | 499,000 | 751,000 | ||||
Members' equity | 2,456,000 | 2,363,000 | ||||
Income Statement | ||||||
Revenue | 296,000 | (74,000) | ||||
Income (loss) from continuing operations | 99,000 | (270,000) | ||||
Net income (loss) | 99,000 | (270,000) | ||||
Daggett 2 Targetco LLC | ||||||
Balance Sheet | ||||||
Current assets | $ 44,000 | 0 | ||||
Total assets | 480,000 | 0 | ||||
Current liabilities | 14,000 | 0 | ||||
Total liabilities | 203,000 | 0 | ||||
Members' equity | 277,000 | 0 | ||||
Income Statement | ||||||
Revenue | 3,000 | $ 0 | ||||
Income (loss) from continuing operations | (4,000) | 0 | ||||
Net income (loss) | $ (4,000) | $ 0 | ||||
Other equity method investments | ||||||
Balance Sheet | ||||||
Current assets | 1,019,000 | 586,000 | ||||
Total assets | 15,692,000 | 11,588,000 | ||||
Current liabilities | 790,000 | 680,000 | ||||
Total liabilities | 8,166,000 | 6,083,000 | ||||
Members' equity | 7,526,000 | 5,505,000 | ||||
Income Statement | ||||||
Revenue | 990,000 | 599,000 | ||||
Income (loss) from continuing operations | (139,000) | (136,000) | ||||
Net income (loss) | (139,000) | (136,000) | ||||
Total | ||||||
Balance Sheet | ||||||
Current assets | 1,119,000 | 692,000 | ||||
Total assets | 19,127,000 | 14,702,000 | ||||
Current liabilities | 1,006,000 | 819,000 | ||||
Total liabilities | 8,868,000 | 6,834,000 | ||||
Members' equity | 10,259,000 | 7,868,000 | ||||
Income Statement | ||||||
Revenue | 1,289,000 | 525,000 | ||||
Income (loss) from continuing operations | (44,000) | (406,000) | ||||
Net income (loss) | $ (44,000) | $ (406,000) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|