Equity Method Investments - Schedule of Consolidated Financial Position and Results of Operations of Significant Entities, Accounted for Using Equity Method (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Mar. 31, 2023 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Balance Sheet | ||||||||
Total assets | $ 5,375,229 | $ 5,375,229 | $ 4,760,148 | |||||
Total liabilities | 3,381,324 | 3,381,324 | 3,095,402 | |||||
Members' equity | 1,993,905 | $ 1,658,815 | $ 1,591,515 | $ 1,613,994 | 1,993,905 | $ 1,591,515 | 1,664,746 | $ 1,566,515 |
Income Statement | ||||||||
Revenue | 74,334 | 62,803 | 143,435 | 121,280 | ||||
Income (loss) from continuing operations | 11,921 | (23,327) | 37,949 | 33,375 | ||||
Net income (loss) | $ 13,522 | $ (18,538) | $ 38,120 | $ 27,166 | ||||
Jupiter Equity Holdings LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 92,000 | 106,000 | ||||||
Total assets | 3,077,000 | 3,114,000 | ||||||
Current liabilities | 113,000 | 139,000 | ||||||
Total liabilities | 720,000 | 751,000 | ||||||
Members' equity | 2,357,000 | 2,363,000 | ||||||
Income Statement | ||||||||
Revenue | 26,000 | (90,000) | ||||||
Income (loss) from continuing operations | (25,000) | (143,000) | ||||||
Net income (loss) | (25,000) | (143,000) | ||||||
Other investees | ||||||||
Balance Sheet | ||||||||
Current assets | 715,000 | 598,000 | ||||||
Total assets | 12,470,000 | 11,593,000 | ||||||
Current liabilities | 777,000 | 685,000 | ||||||
Total liabilities | 6,644,000 | 6,058,000 | ||||||
Members' equity | 5,826,000 | 5,535,000 | ||||||
Income Statement | ||||||||
Revenue | 156,000 | 85,000 | ||||||
Income (loss) from continuing operations | (59,000) | (93,000) | ||||||
Net income (loss) | (59,000) | (93,000) | ||||||
Total | ||||||||
Balance Sheet | ||||||||
Current assets | 807,000 | 704,000 | ||||||
Total assets | 15,547,000 | 14,707,000 | ||||||
Current liabilities | 890,000 | 824,000 | ||||||
Total liabilities | 7,364,000 | 6,809,000 | ||||||
Members' equity | 8,183,000 | $ 7,898,000 | ||||||
Income Statement | ||||||||
Revenue | 182,000 | (5,000) | ||||||
Income (loss) from continuing operations | (84,000) | (236,000) | ||||||
Net income (loss) | $ (84,000) | $ (236,000) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|