Credit Facility - Additional Information (Detail) (USD $)
|
1 Months Ended | 3 Months Ended | |
---|---|---|---|
Jul. 31, 2013
|
Mar. 31, 2014
|
Dec. 31, 2013
|
|
Line of Credit Facility [Line Items] | |||
Credit facility outstanding | $ 117,143,000 | $ 77,114,000 | |
Outstanding borrowings | 117,100,000 | 77,100,000 | |
Pledge of investments in financing receivables | 190,000,000 | 114,300,000 | |
Issuance costs | 8,700,000 | ||
Weighted average short-term borrowing rate | 2.50% | 2.60% | |
Line of credit facility amortization period | 60 month period from July 2013 | ||
Fees for loan agreement description | Fees for each Loan Agreement equal to 0.50%, divided by 360, multiplied by the excess of the available borrowing capacity under each Loan Agreement over the actual amount borrowed under such Loan Agreement. | ||
Default underlying financings | 50.00% | ||
Senior Secured Revolving Credit Facility [Member]
|
|||
Line of Credit Facility [Line Items] | |||
Credit facility outstanding | 350,000,000 | ||
Maximum advances on credit facilities | 700,000,000 | ||
Qualifying Government and Institutional Loans (G&I Facility) [Member]
|
|||
Line of Credit Facility [Line Items] | |||
Termination of credit facility | 2018-07 | ||
Description of credit facility | Continuing Guaranty dated July 19, 2013 | ||
London Interbank Offered Rate | LIBOR plus 1.50% | ||
Floating interest rate | 1.50% | ||
Qualifying Government and Institutional Loans (G&I Facility) [Member] | Credit Default Option [Member]
|
|||
Line of Credit Facility [Line Items] | |||
London Interbank Offered Rate | LIBOR plus 2.50% | ||
Floating interest rate | 2.50% | ||
Qualifying Government and Institutional Loans (G&I Facility) [Member] | U.S. Federal Government [Member]
|
|||
Line of Credit Facility [Line Items] | |||
Applicable valuation percentages | 80.00% | ||
Qualifying Government and Institutional Loans (G&I Facility) [Member] | Institutional [Member]
|
|||
Line of Credit Facility [Line Items] | |||
Applicable valuation percentages | 75.00% | ||
Qualifying Government and Institutional Loans (G&I Facility) [Member] | Federal Funds [Member]
|
|||
Line of Credit Facility [Line Items] | |||
London Interbank Offered Rate | Federal Funds Rate plus 1.50% | ||
Floating interest rate | 1.50% | ||
Qualifying Government and Institutional Loans (G&I Facility) [Member] | Senior Secured Revolving Credit Facility [Member]
|
|||
Line of Credit Facility [Line Items] | |||
Credit facility outstanding | 200,000,000 | ||
Maximum advances on credit facilities | 400,000,000 | ||
Qualifying Project Finance Loans (PF Facility) [Member]
|
|||
Line of Credit Facility [Line Items] | |||
Termination of credit facility | 2018-07 | ||
Description of credit facility | Limited Guaranty dated July 19, 2013 | ||
London Interbank Offered Rate | LIBOR plus 2.50% | ||
Floating interest rate | 2.50% | ||
Applicable valuation percentages | 67.00% | ||
Qualifying Project Finance Loans (PF Facility) [Member] | Credit Default Option [Member]
|
|||
Line of Credit Facility [Line Items] | |||
London Interbank Offered Rate | LIBOR plus 5.00% | ||
Floating interest rate | 5.00% | ||
Qualifying Project Finance Loans (PF Facility) [Member] | Federal Funds [Member]
|
|||
Line of Credit Facility [Line Items] | |||
London Interbank Offered Rate | Federal Funds Rate plus 2.50% | ||
Floating interest rate | 2.50% | ||
Qualifying Project Finance Loans (PF Facility) [Member] | Senior Secured Revolving Credit Facility [Member]
|
|||
Line of Credit Facility [Line Items] | |||
Credit facility outstanding | 150,000,000 | ||
Maximum advances on credit facilities | $ 300,000,000 |