Equity Method Investments - Summary of Consolidated Financial Position and Results of Operations of Significant Entities, Accounted for Using Equity Method (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Balance Sheet | ||||
Total assets | $ 4,221,729 | $ 4,148,311 | ||
Total liabilities | 2,607,735 | 2,581,796 | ||
Members' equity | 1,613,994 | $ 1,311,321 | 1,566,515 | $ 1,210,149 |
Income Statement | ||||
Revenue | 58,476 | 51,695 | ||
Income (loss) from continuing operations | 56,702 | 57,995 | ||
Net income (loss) | $ 45,703 | $ 51,216 | ||
Jupiter Equity Holdings LLC | ||||
Balance Sheet | ||||
Current assets | 323,000 | 338,000 | ||
Total assets | 3,434,000 | 3,509,000 | ||
Current liabilities | 188,000 | 248,000 | ||
Total liabilities | 687,000 | 502,000 | ||
Members' equity | 2,747,000 | 3,007,000 | ||
Income Statement | ||||
Revenue | (253,000) | (14,000) | ||
Income (loss) from continuing operations | (450,000) | (72,000) | ||
Net income (loss) | (450,000) | (72,000) | ||
Phase V Class A LLC | ||||
Balance Sheet | ||||
Current assets | 17,000 | 28,000 | ||
Total assets | 201,000 | 65,000 | ||
Current liabilities | 40,000 | 21,000 | ||
Total liabilities | 46,000 | 22,000 | ||
Members' equity | 155,000 | 43,000 | ||
Income Statement | ||||
Revenue | 4,000 | 0 | ||
Income (loss) from continuing operations | 0 | 0 | ||
Net income (loss) | 0 | 0 | ||
Vivint Solar Asset 3 Holdco Parent LLC | ||||
Balance Sheet | ||||
Current assets | 13,000 | 86,000 | ||
Total assets | 384,000 | 303,000 | ||
Current liabilities | 12,000 | 3,000 | ||
Total liabilities | 379,000 | 139,000 | ||
Members' equity | 5,000 | 164,000 | ||
Income Statement | ||||
Revenue | 28,000 | 1,000 | ||
Income (loss) from continuing operations | 1,000 | (2,000) | ||
Net income (loss) | 1,000 | (2,000) | ||
Other investees | ||||
Balance Sheet | ||||
Current assets | 489,000 | 352,000 | ||
Total assets | 8,095,000 | 6,739,000 | ||
Current liabilities | 472,000 | 395,000 | ||
Total liabilities | 4,104,000 | 3,460,000 | ||
Members' equity | 3,991,000 | 3,279,000 | ||
Income Statement | ||||
Revenue | 393,000 | 378,000 | ||
Income (loss) from continuing operations | (133,000) | (164,000) | ||
Net income (loss) | (133,000) | (164,000) | ||
Total | ||||
Balance Sheet | ||||
Current assets | 842,000 | 804,000 | ||
Total assets | 12,114,000 | 10,616,000 | ||
Current liabilities | 712,000 | 667,000 | ||
Total liabilities | 5,216,000 | 4,123,000 | ||
Members' equity | 6,898,000 | 6,493,000 | ||
Income Statement | ||||
Revenue | 172,000 | 365,000 | ||
Income (loss) from continuing operations | (582,000) | (238,000) | ||
Net income (loss) | $ (582,000) | $ (238,000) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|