Equity Method Investments - Summary of Consolidated Financial Position and Results of Operations of Significant Entities, Accounted for Using Equity Method (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Balance Sheet | ||||||||
Total assets | $ 3,940,863 | $ 3,940,863 | $ 3,459,067 | |||||
Total liabilities | 2,467,478 | 2,467,478 | 2,248,918 | |||||
Members' equity | 1,473,385 | $ 1,097,737 | $ 1,322,547 | $ 1,067,964 | 1,473,385 | $ 1,097,737 | 1,210,149 | $ 939,912 |
Income Statement | ||||||||
Revenue | 48,882 | 48,589 | 159,470 | 138,018 | ||||
Income (loss) from continuing operations | (4,349) | 23,622 | 76,035 | 60,606 | ||||
Net income (loss) | $ (3,099) | $ 21,277 | $ 64,525 | $ 57,746 | ||||
SunStrong Capital Holdings LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 87,000 | 92,000 | ||||||
Total assets | 1,624,000 | 1,532,000 | ||||||
Current liabilities | 63,000 | 48,000 | ||||||
Total liabilities | 1,282,000 | 1,217,000 | ||||||
Members' equity | 342,000 | 315,000 | ||||||
Income Statement | ||||||||
Revenue | 67,000 | 61,000 | ||||||
Income (loss) from continuing operations | 2,000 | (4,000) | ||||||
Net income (loss) | 2,000 | (4,000) | ||||||
Rosie Target Co, LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 11,000 | 25,000 | ||||||
Total assets | 282,000 | 299,000 | ||||||
Current liabilities | 5,000 | 19,000 | ||||||
Total liabilities | 101,000 | 118,000 | ||||||
Members' equity | 181,000 | 181,000 | ||||||
Income Statement | ||||||||
Revenue | 6,000 | 0 | ||||||
Income (loss) from continuing operations | (3,000) | 0 | ||||||
Net income (loss) | (3,000) | 0 | ||||||
Lighthouse Renewable HoldCo LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 11,000 | 22,000 | ||||||
Total assets | 482,000 | 497,000 | ||||||
Current liabilities | 41,000 | 22,000 | ||||||
Total liabilities | 130,000 | 87,000 | ||||||
Members' equity | 352,000 | 410,000 | ||||||
Income Statement | ||||||||
Revenue | (71,000) | 0 | ||||||
Income (loss) from continuing operations | (88,000) | 0 | ||||||
Net income (loss) | (88,000) | 0 | ||||||
Summit Ridge Capital Holdings, LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 51,000 | 18,000 | ||||||
Total assets | 407,000 | 268,000 | ||||||
Current liabilities | 58,000 | 43,000 | ||||||
Total liabilities | 357,000 | 243,000 | ||||||
Members' equity | 50,000 | 25,000 | ||||||
Income Statement | ||||||||
Revenue | 6,000 | 1,000 | ||||||
Income (loss) from continuing operations | (5,000) | (2,000) | ||||||
Net income (loss) | (5,000) | (2,000) | ||||||
Vivint Solar Asset 3 Holdco Parent LLC | ||||||||
Balance Sheet | ||||||||
Current assets | 60,000 | 86,000 | ||||||
Total assets | 441,000 | 303,000 | ||||||
Current liabilities | 8,000 | 3,000 | ||||||
Total liabilities | 353,000 | 139,000 | ||||||
Members' equity | 88,000 | 164,000 | ||||||
Income Statement | ||||||||
Revenue | 11,000 | 0 | ||||||
Income (loss) from continuing operations | 4,000 | 0 | ||||||
Net income (loss) | 4,000 | 0 | ||||||
Other investees | ||||||||
Balance Sheet | ||||||||
Current assets | 636,000 | 539,000 | ||||||
Total assets | 7,900,000 | 7,340,000 | ||||||
Current liabilities | 587,000 | 518,000 | ||||||
Total liabilities | 2,586,000 | 2,298,000 | ||||||
Members' equity | 5,314,000 | 5,042,000 | ||||||
Income Statement | ||||||||
Revenue | 4,000 | 118,000 | ||||||
Income (loss) from continuing operations | (283,000) | (1,000) | ||||||
Net income (loss) | (283,000) | (1,000) | ||||||
Total | ||||||||
Balance Sheet | ||||||||
Current assets | 856,000 | 782,000 | ||||||
Total assets | 11,136,000 | 10,239,000 | ||||||
Current liabilities | 762,000 | 653,000 | ||||||
Total liabilities | 4,809,000 | 4,102,000 | ||||||
Members' equity | 6,327,000 | $ 6,137,000 | ||||||
Income Statement | ||||||||
Revenue | 23,000 | 180,000 | ||||||
Income (loss) from continuing operations | (373,000) | (7,000) | ||||||
Net income (loss) | $ (373,000) | $ (7,000) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|