Nonrecourse Debt - Analysis of Other Nonrecourse Debt by Interest Rate (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
---|---|---|
Dec. 31, 2013
|
Sep. 30, 2012
|
|
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Balance | $ 159,843 | $ 200,283 |
Fixed-Rate Promissory Notes, Interest Rates from 2.06% to 5.00% Per Annum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Balance | 66,089 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.06% to 5.00% Per Annum [Member] | Minimum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Maturity | 2014 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.06% to 5.00% Per Annum [Member] | Maximum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Maturity | 2032 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.26% to 5.00% Per Annum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Balance | 81,869 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.26% to 5.00% Per Annum [Member] | Minimum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Maturity | 2014 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.26% to 5.00% Per Annum [Member] | Maximum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Maturity | 2032 | |
Fixed-Rate Promissory Notes, Interest Rates from 5.01% to 6.50% Per Annum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Balance | 68,862 | 88,728 |
Fixed-Rate Promissory Notes, Interest Rates from 5.01% to 6.50% Per Annum [Member] | Minimum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Maturity | 2014 | 2013 |
Fixed-Rate Promissory Notes, Interest Rates from 5.01% to 6.50% Per Annum [Member] | Maximum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Maturity | 2031 | 2031 |
Fixed-Rate Promissory Notes, Interest Rates from 6.51% to 8.00% Per Annum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Balance | $ 24,892 | $ 29,686 |
Fixed-Rate Promissory Notes, Interest Rates from 6.51% to 8.00% Per Annum [Member] | Minimum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Maturity | 2015 | 2013 |
Fixed-Rate Promissory Notes, Interest Rates from 6.51% to 8.00% Per Annum [Member] | Maximum [Member]
|
||
Debt Instrument [Line Items] | ||
Other nonrecourse debt, Maturity | 2031 | 2031 |