Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Unaudited) (Details)

v3.19.3.a.u2
Selected Quarterly Financial Data (Unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2017
Quarterly Financial Information Disclosure [Abstract]                      
Total revenue $ 38,328 $ 38,842 $ 31,268 $ 33,143 $ 39,686 $ 35,383 $ 36,135 $ 28,192 $ 141,581 $ 139,396 $ 105,987
Total expenses 28,751 35,518 25,258 26,211 31,745 29,541 29,212 27,117 115,738 117,616 96,356
Income before equity method investments 9,577 3,324 6,010 6,932 7,941 5,842 6,923 1,075 25,843 21,780 9,631
Income (loss) from equity method investments 46,060 5,984 7,624 4,506 2,192 11,671 10,583 (2,285) 64,174 22,162 22,289
Income (loss) before income taxes 55,637 9,308 13,634 11,438 10,133 17,513 17,506 (1,210) 90,017 43,942 31,920
Income tax (expense) benefit (9,396) (132) (839) 2,270 (1,034) (939) (153) (18) (8,097) (2,144) (885)
Net income (loss) 46,241 9,176 12,795 13,708 9,099 16,574 17,353 (1,228) 81,920 41,798 31,035
Net income (loss) attributable to controlling stockholders $ 46,076 $ 9,102 $ 12,740 $ 13,646 $ 9,055 $ 16,483 $ 17,261 $ (1,222) $ 81,564 $ 41,577 $ 30,856
Basic earnings (loss) per common share (in usd per share) $ 0.70 $ 0.14 $ 0.20 $ 0.22 $ 0.16 $ 0.30 $ 0.32 $ (0.03) $ 1.25 $ 0.75 $ 0.57
Diluted earnings (loss) per common share (in usd per share) $ 0.66 $ 0.13 $ 0.19 $ 0.21 $ 0.16 $ 0.30 $ 0.32 $ (0.03) $ 1.24 $ 0.75 $ 0.57