Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Unaudited) (Details)

v3.10.0.1
Selected Quarterly Financial Data (Unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2016
Quarterly Financial Information Disclosure [Abstract]                      
Total revenue $ 39,192 $ 34,883 $ 35,826 $ 27,908 $ 27,095 $ 26,402 $ 28,275 $ 23,800 $ 137,808 $ 105,573 $ 81,198
Total expenses 31,251 29,041 28,903 26,833 25,788 25,298 24,159 20,697 116,028 95,942 72,411
Income before equity method investments 7,941 5,842 6,923 1,075 1,307 1,104 4,116 3,103 21,780 9,631 8,787
Income (loss) from equity method investments 2,192 11,671 10,583 (2,285) 2,866 6,876 8,377 4,171 22,162 22,289 6,110
Income before income taxes 10,133 17,513 17,506 (1,210) 4,173 7,980 12,493 7,274 43,942 31,920 14,897
Income tax (expense) benefit (1,034) (939) (153) (18) (766) (5) (83) (32) (2,144) (885) (141)
Net income (loss) 9,099 16,574 17,353 (1,228) 3,407 7,975 12,410 7,242 41,798 31,035 14,756
Net income (loss) attributable to controlling stockholders $ 9,055 $ 16,483 $ 17,262 $ (1,223) $ 3,383 $ 7,933 $ 12,340 $ 7,199 $ 41,577 $ 30,856 $ 14,652
Basic and diluted earnings (loss) per common share (in usd per share) $ 0.16 $ 0.30 $ 0.32 $ (0.03) $ 0.06 $ 0.14 $ 0.23 $ 0.14