Nonrecourse Debt - Analysis of Nonrecourse Debt by Interest Rate (Detail) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2013
|
Dec. 31, 2012
|
|
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | $ 187,788 | $ 195,952 |
Fixed-Rate Promissory Notes, Interest Rates from 2.06% to 5.00% Per Annum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | 86,872 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.06% to 5.00% Per Annum [Member] | Minimum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2014 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.06% to 5.00% Per Annum [Member] | Maximum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2032 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.26% to 5.00% Per Annum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | 82,753 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.26% to 5.00% Per Annum [Member] | Minimum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2014 | |
Fixed-Rate Promissory Notes, Interest Rates from 2.26% to 5.00% Per Annum [Member] | Maximum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2032 | |
Fixed-Rate Promissory Notes, Interest Rates from 5.01% to 6.50% Per Annum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | 75,627 | 85,301 |
Fixed-Rate Promissory Notes, Interest Rates from 5.01% to 6.50% Per Annum [Member] | Minimum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2013 | 2013 |
Fixed-Rate Promissory Notes, Interest Rates from 5.01% to 6.50% Per Annum [Member] | Maximum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2031 | 2031 |
Fixed-Rate Promissory Notes, Interest Rates from 6.51% to 8.00% Per Annum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Total nonrecourse debt | $ 25,289 | $ 27,898 |
Fixed-Rate Promissory Notes, Interest Rates from 6.51% to 8.00% Per Annum [Member] | Minimum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2015 | 2013 |
Fixed-Rate Promissory Notes, Interest Rates from 6.51% to 8.00% Per Annum [Member] | Maximum [Member]
|
||
Long Term Debt Maturity [Line Items] | ||
Nonrecourse debt, Maturity period | 2031 | 2031 |