Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Unaudited) (Details)

v3.20.4
Selected Quarterly Financial Data (Unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2020
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Quarterly Financial Information Disclosure [Abstract]                      
Total revenue $ 48,889 $ 48,589 $ 48,595 $ 40,834 $ 38,328 $ 38,842 $ 31,268 $ 33,143 $ 186,907 $ 141,581 $ 139,396
Total expenses 44,973 41,474 37,354 31,089 28,751 35,518 25,258 26,211 154,890 115,738 117,616
Income before equity method investments 3,916 7,115 11,241 9,745 9,577 3,324 6,010 6,932 32,017 25,843 21,780
Income (loss) from equity method investments 15,457 16,507 (589) 16,588 46,060 5,984 7,624 4,506 47,963 64,174 22,162
Income (loss) before income taxes 19,373 23,622 10,652 26,333 55,637 9,308 13,634 11,438 79,980 90,017 43,942
Income tax benefit (expense) 5,640 (2,345) 1,407 (1,923) (9,396) (132) (839) 2,270 2,779 (8,097) (2,144)
Net income (loss) 25,013 21,277 12,059 24,410 46,241 9,176 12,795 13,708 82,759 81,920 41,798
Net income (loss) attributable to controlling stockholders $ 24,925 $ 21,175 $ 12,008 $ 24,308 $ 46,076 $ 9,102 $ 12,740 $ 13,646 $ 82,416 $ 81,564 $ 41,577
Basic earnings (loss) per common share $ 0.33 $ 0.28 $ 0.16 $ 0.36 $ 0.70 $ 0.14 $ 0.20 $ 0.22 $ 1.13 $ 1.25 $ 0.75
Diluted earnings (loss) per common share $ 0.32 $ 0.28 $ 0.16 $ 0.35 $ 0.66 $ 0.13 $ 0.19 $ 0.21 $ 1.10 $ 1.24 $ 0.75