Equity Method Investments - Significant Entities, Accounted for Using Equity Method (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Sep. 30, 2020 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Balance Sheet | ||||||||||||
Total assets | $ 3,459,067 | $ 2,387,274 | $ 3,459,067 | $ 2,387,274 | ||||||||
Total liabilities | 2,248,918 | 1,447,362 | 2,248,918 | 1,447,362 | ||||||||
Income Statement | ||||||||||||
Total revenue | 48,889 | $ 48,589 | $ 48,595 | $ 40,834 | 38,328 | $ 38,842 | $ 31,268 | $ 33,143 | 186,907 | 141,581 | $ 139,396 | |
Net income (loss) | $ 25,013 | 21,277 | $ 12,059 | $ 24,410 | 46,241 | $ 9,176 | $ 12,795 | $ 13,708 | $ 82,759 | 81,920 | 41,798 | |
SunStrong Capital Holdings, LLC | ||||||||||||
Balance Sheet | ||||||||||||
Current assets | 94,000 | 99,000 | $ 94,000 | 99,000 | ||||||||
Total assets | 1,472,000 | 1,335,000 | 1,472,000 | 1,335,000 | ||||||||
Current liabilities | 48,000 | 54,000 | 48,000 | 54,000 | ||||||||
Total liabilities | 1,179,000 | 1,010,000 | 1,179,000 | 1,010,000 | ||||||||
Members’ equity | 293,000 | 325,000 | 293,000 | 325,000 | ||||||||
Income Statement | ||||||||||||
Total revenue | 94,000 | 102,000 | 0 | |||||||||
Income from continuing operations | (9,000) | (16,000) | 0 | |||||||||
Net income (loss) | (9,000) | (16,000) | 0 | |||||||||
Jupiter Equity Holdings, LLC | ||||||||||||
Balance Sheet | ||||||||||||
Current assets | 88,000 | 289,000 | 88,000 | 289,000 | ||||||||
Total assets | 2,689,000 | 1,892,000 | 2,689,000 | 1,892,000 | ||||||||
Current liabilities | 229,000 | 209,000 | 229,000 | 209,000 | ||||||||
Total liabilities | 340,000 | 270,000 | 340,000 | 270,000 | ||||||||
Members’ equity | 2,349,000 | 1,622,000 | 2,349,000 | 1,622,000 | ||||||||
Income Statement | ||||||||||||
Total revenue | 19,000 | 0 | 0 | |||||||||
Income from continuing operations | (36,000) | 34,000 | 0 | |||||||||
Net income (loss) | (36,000) | 34,000 | 0 | |||||||||
Other investees | ||||||||||||
Balance Sheet | ||||||||||||
Current assets | 233,000 | 254,000 | 233,000 | 254,000 | ||||||||
Total assets | 4,992,000 | 3,270,000 | 4,992,000 | 3,270,000 | ||||||||
Current liabilities | 647,000 | 230,000 | 647,000 | 230,000 | ||||||||
Total liabilities | 2,225,000 | 975,000 | 2,225,000 | 975,000 | ||||||||
Members’ equity | 2,767,000 | 2,295,000 | 2,767,000 | 2,295,000 | ||||||||
Income Statement | ||||||||||||
Total revenue | 275,000 | 155,000 | 176,000 | |||||||||
Income from continuing operations | (84,000) | (73,000) | (42,000) | |||||||||
Net income (loss) | (84,000) | (73,000) | (42,000) | |||||||||
Significant Equity Investments | ||||||||||||
Balance Sheet | ||||||||||||
Current assets | 415,000 | 642,000 | 415,000 | 642,000 | ||||||||
Total assets | 9,153,000 | 6,497,000 | 9,153,000 | 6,497,000 | ||||||||
Current liabilities | 924,000 | 493,000 | 924,000 | 493,000 | ||||||||
Total liabilities | 3,744,000 | 2,255,000 | 3,744,000 | 2,255,000 | ||||||||
Members’ equity | $ 5,409,000 | $ 4,242,000 | 5,409,000 | 4,242,000 | ||||||||
Income Statement | ||||||||||||
Total revenue | 388,000 | 257,000 | 176,000 | |||||||||
Income from continuing operations | (129,000) | (55,000) | (42,000) | |||||||||
Net income (loss) | $ (129,000) | $ (55,000) | $ (42,000) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations including portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|