Offerings |
Jun. 16, 2025
USD ($)
shares
|
||||
---|---|---|---|---|---|
Offering: 1 | |||||
Offering: | |||||
Fee Previously Paid | false | ||||
Rule 457(o) | true | ||||
Security Type | Debt | ||||
Security Class Title | 6.150% Green Senior Unsecured Notes due 2031 | ||||
Amount Registered | shares | 600,000,000 | ||||
Proposed Maximum Offering Price per Unit | 0.99679 | ||||
Maximum Aggregate Offering Price | $ 598,074,000 | ||||
Fee Rate | 0.01531% | ||||
Amount of Registration Fee | $ 91,566 | ||||
Offering Note |
|
||||
Offering: 2 | |||||
Offering: | |||||
Fee Previously Paid | false | ||||
Other Rule | true | ||||
Security Type | Debt | ||||
Security Class Title | Guarantees of 6.150% Green Senior Unsecured Notes due 2031 | ||||
Amount of Registration Fee | $ 0 | ||||
Offering Note |
|
||||
Offering: 3 | |||||
Offering: | |||||
Fee Previously Paid | false | ||||
Rule 457(o) | true | ||||
Security Type | Debt | ||||
Security Class Title | 6.750% Green Senior Unsecured Notes due 2035 | ||||
Amount Registered | shares | 400,000,000 | ||||
Proposed Maximum Offering Price per Unit | 0.99525 | ||||
Maximum Aggregate Offering Price | $ 398,100,000 | ||||
Fee Rate | 0.01531% | ||||
Amount of Registration Fee | $ 60,950 | ||||
Offering Note |
|
||||
Offering: 4 | |||||
Offering: | |||||
Fee Previously Paid | false | ||||
Other Rule | true | ||||
Security Type | Debt | ||||
Security Class Title | Guarantees of 6.750% Green Senior Unsecured Notes due 2035 | ||||
Amount of Registration Fee | $ 0 | ||||
Offering Note |
|